<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Base of Operations</title>
	<link>http://baseofoperations.net</link>
	<description>Once upon a time, a little collection of artists, writers, designers, musicians, and librarians got together for coffee and began talking about how it&#039;d be great to have a place to share all their in-progress ideas. This is the continuation of that conversation.</description>
	<lastBuildDate>Fri, 20 Aug 2010 02:32:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Groundhog Day</title>
		<description><![CDATA[I&#8217;ve just finished up a round of lectures for INFO525, our &#8216;Intro to Technology&#8216; course in the Information Studies Programme. Our programme has a significant distance component &#8211; which for this paper means that each lecture is given three times: on campus for students studying here at Kelburn (Monday afternoon), online via audio conferencing for [...]]]></description>
		<link>http://baseofoperations.net/1089</link>
			</item>
	<item>
		<title>Transmedia for libraries?</title>
		<description><![CDATA[Of course The Matrix, Lost, and Doctor Who are EXACTLY THE SAME as Brooklyn Museum and Nottingham City Museums and Galleries! This week I&#8217;ve just given a lecture that brazenly linked ideas I&#8217;ve been thinking about for ages concerning Transmedia Storytelling with Libraries and Museums. TV and Movies, Erik Boekesteijn from the Delft Public Library, [...]]]></description>
		<link>http://baseofoperations.net/1073</link>
			</item>
	<item>
		<title>The otherwalls ch3 p08</title>
		<description><![CDATA[]]></description>
		<link>http://baseofoperations.net/1066</link>
			</item>
	<item>
		<title>X&#124;Media&#124;Lab, Film Xtended</title>
		<description><![CDATA[I&#8217;ve posted all my notes from the fantastic conference I just attended while in Melbourne &#8211; to flickr. There was a really amazing line-up of speakers, and I&#8217;m really looking forward to going back over these notes later on, and adding my thoughts and annotations. For now, though, here they are raw. Any comments and [...]]]></description>
		<link>http://baseofoperations.net/1064</link>
			</item>
	<item>
		<title>Drawing the museum…</title>
		<description><![CDATA[Jem and I have been visiting Te Papa on the weekends to practice our drawing skills! (I'll get better at it soon...)]]></description>
		<link>http://baseofoperations.net/1051</link>
			</item>
	<item>
		<title>A Transmedia Design Career?</title>
		<description><![CDATA[During May, I applied for a pretty amazing job at an exhibition design firm located here in Wellington, Story Inc. I took a week off work, and put together an extensive application, complete with video commentary! Sadly, I didn&#8217;t get the &#8220;Content Developer&#8221; job I applied for &#8211; but they did like me and my [...]]]></description>
		<link>http://baseofoperations.net/1063</link>
			</item>
	<item>
		<title>Marking with a progress bar.</title>
		<description><![CDATA[Makes the work feel like it is really flying by! Tuesday's boxes are lined up, ready to go. Each time I finish marking a paper I record how many hours it took me to mark (my aim is for 1.5 each) and colour in the box. It is rather satisfying.]]></description>
		<link>http://baseofoperations.net/1052</link>
			</item>
	<item>
		<title>Lecture Brainstorming. Two classes.</title>
		<description><![CDATA[Working titles for the two classes... I'm thinking:
Week 5: "Social Media, Transmedia, &#38; Keeping Up"
Week 6: "Social Networking &#38; Fingerspitzengefühl"
Must remember to update my cute cat picture collection for this round of classes. (Submissio...]]></description>
		<link>http://baseofoperations.net/1053</link>
			</item>
	<item>
		<title>Perspective</title>
		<description><![CDATA[]]></description>
		<link>http://baseofoperations.net/1045</link>
			</item>
	<item>
		<title>Penguin II</title>
		<description><![CDATA[<br />
Thanks to Michelle for giving me suggestions for him!]]></description>
		<link>http://baseofoperations.net/1044</link>
			</item>
	<item>
		<title>Kedi paper</title>
		<description><![CDATA[]]></description>
		<link>http://baseofoperations.net/1043</link>
			</item>
	<item>
		<title>Chapter 2 cover</title>
		<description><![CDATA[<br />
Chapter 1 is updating every day until the beginning of June, where it will switch to updates three times a week.]]></description>
		<link>http://baseofoperations.net/1042</link>
			</item>
	<item>
		<title>A screen of things to come&#8230;</title>
		<description><![CDATA[]]></description>
		<link>http://baseofoperations.net/1041</link>
			</item>
	<item>
		<title>zombies</title>
		<description><![CDATA[]]></description>
		<link>http://baseofoperations.net/924</link>
			</item>
	<item>
		<title>Checking in at National Library.</title>
		<description><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.flickr.com/photos/timothygreigdotcom/4456091477/" title="Checking in at National Library."><img src="http://farm5.static.flickr.com/4029/4456091477_9e59aa08d4.jpg"></a></p><p>When you visit the National Library of New Zealand, you have to "check in" at a kiosk. It sends an automated message to the person you've come to see, to notify them to come get you. <br />
<br />
You can enter information about whether you'll require assistance getting out of the building in an emergency. Also, if you're a repeat visitor, <a rel="nofollow" target="_blank" href="http://www.flickr.com/photos/timothygreigdotcom/4456869114/">the system will remember who you are!</a></p>]]></description>
		<link>http://baseofoperations.net/1054</link>
			</item>
</channel>
</rss>
